Transparent, competitive rates for individual and institutional precious metals custody
Personal allocation accounts
Included:
Enterprise treasury solutions
Premium Services:
All fees and service levels
| Category | Individual | Institutional |
|---|---|---|
| Token Units | 1 oz Escudo (Gold .9999) / 1 oz Peso (Silver .999) | Same tokens (segregated accounts) |
| Purchase / Minting Fee | 1.5% | 0.25% – 0.50% |
| Redemption / Burn Fee | $45 + shipping | $250 – $500 per lot |
| Vaulting & Insurance (Annual) | 0.40% Monthly @ 0.033% | 0.25% – 0.30% |
| On-Chain Transaction Fee | 0.15% per transfer | Negotiated / Custom API |
| OTC Buy-Sell Spread | 0.50% per side | 0.10% – 0.20% per side |
| KYC Verification | Free | Free + custom compliance |
| Storage Type | Shared allocated vault | Private segregated (+$10k/yr) |
| Audit & Proof-of-Reserves | Public dashboard (Free) | Dedicated API (+$2k/yr) |
| Shipping & Handling | Insured carrier (pass-through) | Armored carrier + custom logistics |
| Minimum Account Balance | None | $1,000,000 |
| Account Management | Self-service platform | Dedicated manager & SLAs |
Transparent pricing with no hidden spreads. Every Escudo or Peso token represents fully allocated, insured metal stored in U.S. vaults.
Fees cover operational costs—custody, security, insurance, and blockchain transparency—structured to serve both individual and institutional American investors.
Ready to allocate to U.S.-vaulted precious metals?
Institutional inquiries:
contact@aacustodia.com